1
         / 
        of
        5
      
      
    (S-5XL) Plus Size Hooded Casual and Comfortable Sweatshirt Two-piece Suit
(S-5XL) Plus Size Hooded Casual and Comfortable Sweatshirt Two-piece Suit
Regular price
          
            $32.99 USD
          
      
          Regular price
          
            
              
                $45.99 USD
              
            
          Sale price
        
          $32.99 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
     No reviews  
Free delivery for orders over $30
    
The discount is about to end.
    
Return guarantee
    
Couldn't load pickup availability
        
          
          
            
              1 People are currently viewing this product
            
          
        
            
        | SPU: | YSHHP240013 | 
| Style: | leisure | 
| Color: | Blue, dark gray, white, black, light gray, cyan, pink | 
| Sleeve Length: | long sleeve | 
| Material: | Polyester | 
| Size: | S/M/L/XL/2XL/3XL | 
Vest size:
| Size Chart: | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 48 | 18.9 | 88 | 34.6 | 
| M | 49 | 19.3 | 92 | 36.2 | 
| L | 50 | 19.7 | 96 | 37.8 | 
| XL | 51 | 20.1 | 100 | 39.4 | 
| 2XL | 52 | 20.5 | 104 | 40.9 | 
| 3XL | 53 | 20.9 | 108 | 42.5 | 
Top size:
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 65 | 25.6 | 70 | 28.0 | 110 | 43.3 | 
| M | 66 | 26.0 | 71 | 28.4 | 115 | 45.3 | 
| L | 67 | 26.4 | 72 | 28.3 | 120 | 47.2 | 
| XL | 68 | 26.8 | 73 | 28.7 | 125 | 49.2 | 
| 2XL | 69 | 27.2 | 74 | 29.1 | 130 | 51.2 | 
| 3XL | 70 | 27.6 | 75 | 29.5 | 135 | 53.1 | 
| 4XL | 71 | 28.0 | 76 | 29.9 | 140 | 55.1 | 
| 5XL | 72 | 28.3 | 77 | 30.3 | 145 | 57.1 | 
Pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 99 | 39.0 | 88 | 34.6 | 68 | 26.8 | 
| M | 101 | 39.8 | 94 | 37.0 | 72 | 28.3 | 
| L | 103 | 40.6 | 100 | 39.4 | 76 | 29.9 | 
| XL | 105 | 41.3 | 106 | 41.7 | 80 | 31.5 | 
| 2XL | 107 | 42.1 | 112 | 44.1 | 84 | 33.1 | 
| 3XL | 109 | 42.9 | 118 | 46.5 | 88 | 34.6 | 
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.
Share

              
    
    
    
    
    

