Women's Fashion Casual Dress
Women's Fashion Casual Dress
Regular price
          
            $28.99 USD
          
      
          Regular price
          
            
              
                $39.99 USD
              
            
          Sale price
        
          $28.99 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
     No reviews  
Free delivery for orders over $30
    
The discount is about to end.
    
Return guarantee
    
Couldn't load pickup availability
        
          
          
            
              1 People are currently viewing this product
            
          
        
            
        | SPU: | 
 YSHHP2505046 
 | 
| Style: | Elegant | 
| Pattern Type: | Plain | 
| Season: | Autumn and Spring | 
| Length: | Regular | 
| Material: | Cotton Blend | 
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 | 
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 | 
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 | 
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 | 
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 | 
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 | 
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 | 
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Dress size:
| Size Chart: | Length | Bust | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 116 | 45.7 | 98 | 38.6 | 68 | 26.8 | 132 | 52.0 | 
| S | 117 | 46.1 | 103 | 40.6 | 73 | 28.7 | 137 | 53.9 | 
| M | 118 | 46.5 | 108 | 42.5 | 78 | 30.7 | 142 | 55.9 | 
| L | 119 | 46.9 | 113 | 44.5 | 83 | 32.7 | 147 | 57.9 | 
| XL | 120 | 47.2 | 118 | 46.5 | 88 | 34.6 | 152 | 59.8 | 
| 2XL | 121 | 47.6 | 123 | 48.4 | 93 | 36.6 | 157 | 61.8 | 
| 3XL | 122 | 48.0 | 128 | 50.4 | 98 | 38.6 | 162 | 63.8 | 
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share

              
    
    
    

