1
/
of
3
Women's fashion metallic fabric stand collar top and pants two-piece set
Women's fashion metallic fabric stand collar top and pants two-piece set
Regular price
$41.99 USD
Regular price
$41.99 USD
Sale price
$41.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Free delivery for orders over $30
The discount is about to end.
Return guarantee
Couldn't load pickup availability
1 People are currently viewing this product
| SPU: | YSHLM250106040 |
| Style: | Fashion |
| Pattern Type: | Plain |
| Season: | Autumn and Winter |
| Length: | Regular |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 60 | 23.6 | 106 | 41.7 | 40 | 15.7 | 58 | 22.8 |
| S | 61 | 24.0 | 111 | 43.7 | 41 | 16.1 | 59 | 23.2 |
| M | 62 | 24.4 | 116 | 45.7 | 42 | 16.5 | 60 | 23.6 |
| L | 63 | 24.8 | 121 | 47.6 | 43 | 16.9 | 61 | 24.0 |
| XL | 64 | 25.2 | 126 | 49.6 | 44 | 17.3 | 62 | 24.4 |
| 2XL | 65 | 25.6 | 131 | 51.6 | 45 | 17.7 | 63 | 24.8 |
| 3XL | 66 | 26.0 | 136 | 53.5 | 46 | 18.1 | 64 | 25.2 |
Pants size:
| Size Chart: | Length | Inseam | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 100 | 39.4 | 70 | 27.6 | 65 | 25.6 | 108 | 42.5 |
| S | 101 | 39.8 | 70.5 | 27.8 | 70 | 27.6 | 113 | 44.5 |
| M | 102 | 40.2 | 71 | 28.0 | 75 | 29.5 | 118 | 46.5 |
| L | 103 | 40.6 | 71.5 | 28.1 | 80 | 31.5 | 123 | 48.4 |
| XL | 104 | 40.9 | 72 | 28.3 | 85 | 33.5 | 128 | 50.4 |
| 2XL | 105 | 41.3 | 72.5 | 28.5 | 90 | 35.4 | 133 | 52.4 |
| 3XL | 106 | 41.7 | 73 | 28.7 | 95 | 37.4 | 138 | 54.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share



